
Part number | T024391 | |
Model | CP886H | |
Square drive | 1/2" | |
Working torque Range | 10-50 ft.lbs | 13-68 |
Max torque | 50 ft.lbs | 68 Nm |
Free speed | 160 rpm | |
Net weight | 2.63 lb | 1.19 kg |
Length | 10.25" | 260 mm |
Average air consumption | 4.25 cfm | 120 l/mn |
Actual air consumption | 17 cfm | 481 l/mn |
Air inlet thread size | 0.25 " | |
Min. hose size | 3/8" | 10 mm |
Sound DBA pressure | 110 db(A) | |
Noise level | 99 db(A) | |
Vibration (ISO-8662-7) | 9,6 m/s² | |
Vibration α (ISO-28927-2) | 3.7 m/s² | |
Vibration K (ISO-28927-2) | 1.3 m/s² | |
Sound DBA pressure | 110 |
Article-No. : CP886H
Manufacturer : Chicago Pneumatic