| Part number | 8941077690 | |
| Model | CP7769 | |
| Over carton | 10.2*10.2*18.9 | 260*260*480 |
| Handle type | Pistol | |
| Square drive | 3/4" | |
| Working Torque Range (fwd) | 300-1,080 ft.lbs | 407-1,464 |
| Maximum Torque (reverse) | 1440 ft.lbs | 1950 Nm |
| Free speed | 7000 rpm | |
| Blows per minute | 1200 | |
| Net weight | 7.4 lb | 3.4 kg |
| Power/weight ratio | 194.6 ft.lb/lb | 573.5 Nm/kg |
| Length | 8.4" | 214 mm |
| Side to center | 1.53" | 39 mm |
| Average air consumption | 7.75 cfm | |
| Actual air consumption | 31 cfm | |
| Air inlet thread size | 0.375 " | |
| Min. hose size | 1/2" | 13 mm |
| Noise level | 97 db(A) | |
| Sound Power | 108 db(A) | |
| Vibration α (ISO-28927-2) | 12.6 m/s² | |
| Vibration K (ISO-28927-2) | 3.4 m/s² | |
| Socket retainer | Dual | |
| Clutch type | Twin hammer | |
| Box dimensions | 10*10*4.6 | 253*253*117 |
Article-No. : CP7769
Manufacturer : Chicago Pneumatic